Pos | Rider | Nat | Bike | Km/h | Time | |||
---|---|---|---|---|---|---|---|---|
1 | Fabio QUARTARARO | FRA | Yamaha | 160.2 | ||||
2 | Maverick VIÑALES | SPA | Yamaha | 159.9 | ||||
3 | Andrea DOVIZIOSO | ITA | Ducati | 159.8 | ||||
4 | Jack MILLER | AUS | Ducati | 159.8 | ||||
5 | Franco MORBIDELLI | ITA | Yamaha | 159.8 | ||||
6 | Pol ESPARGARO | SPA | KTM | 159.8 | ||||
7 | Francesco BAGNAIA | ITA | Ducati | 159.4 | ||||
8 | Miguel OLIVEIRA | POR | KTM | 159.4 | ||||
9 | Danilo PETRUCCI | ITA | Ducati | 159.0 | ||||
10 | Takaaki NAKAGAMI | JPN | Honda | 158.8 | ||||
11 | Johann ZARCO | FRA | Ducati | 158.6 | ||||
12 | Alex MARQUEZ | SPA | Honda | 158.5 | ||||
13 | Brad BINDER | RSA | KTM | 158.3 | ||||
14 | Tito RABAT | SPA | Ducati | 158.1 | ||||
15 | Bradley SMITH | GBR | Aprilia | 157.7 | ||||
Not Classified | ||||||||
Marc MARQUEZ | SPA | Honda | 160.0 | |||||
Iker LECUONA | SPA | KTM | 159.0 | |||||
Valentino ROSSI | ITA | Yamaha | 159.1 | |||||
Aleix ESPARGARO | SPA | Aprilia | 153.0 | |||||
Joan MIR | SPA | Suzuki | 147.7 |
Video Full Race Jerez Spanyol Moto2 dan Hasil nya, Adik Valentino Rossi jadi Juara !
HasilPos | Rider | Bike | Lap | Time | km/h |
---|---|---|---|---|---|
1 | Luca Marini | Kalex | 23 | 39’23.297 | 154.9 |
2 | Tetsuta Nagashima | Kalex | 23 | 39’24.568 | 154.8 |
3 | Jorge Martin | Kalex | 23 | 39’28.135 | 154.6 |
4 | Sam Lowes | Kalex | 23 | 39’29.497 | 154.5 |
5 | Arón Canet | Speed Up | 23 | 39’34.091 | 154.2 |
6 | Hafizh Syahrin | Speed Up | 23 | 39’38.875 | 153.9 |
7 | Remy Gardner | Kalex | 23 | 39’40.723 | 153.8 |
8 | Lorenzo Baldassarri | Kalex | 23 | 39’42.713 | 153.7 |
9 | Enea Bastianini | Kalex | 23 | 39’42.802 | 153.6 |
10 | Xavi Vierge | Kalex | 23 | 39’42.887 | 153.6 |
11 | Stefano Manzi | MV | 23 | 39’44.566 | 153.5 |
12 | Hector Garzo | Kalex | 23 | 39’44.702 | 153.5 |
13 | Augusto Fernandez | Kalex | 23 | 39’47.847 | 153.3 |
14 | Niccolo Bulega | Kalex | 23 | 39’49.529 | 153.2 |
15 | Simone Corsi | MV | 23 | 39’50.600 | 153.1 |
16 | Edgar Pons | Kalex | 23 | 39’55.863 | 152.8 |
17 | Joe Roberts | Kalex | 23 | 39’57.248 | 152.7 |
18 | Jake Dixon | Kalex | 23 | 39’59.729 | 152.6 |
19 | Lorenzo Dalla Porta | Kalex | 23 | 40’06.996 | 152.1 |
20 | Andi Izdihar | Kalex | 23 | 40’07.186 | 152.1 |
21 | Jesko Raffin | NTS | 23 | 40’26.181 | 150.9 |
22 | Kasma Daniel | Kalex | 23 | 40’32.752 | 150.5 |
23 | Marcos Ramirez | Kalex | 22 | 40’07.433 | 145.5 |
dnf | Thomas Luthi | Kalex | 20 | 34’32.564 | 153.6 |
dnf | Fabio Di Giannantonio | Speed Up | 16 | 27’41.161 | 153.3 |
dnf | Marcel Schrotter | Kalex | 7 | 12’05.979 | 153.5 |
dnf | Marco Bezzecchi | Kalex | 6 | 10’21.691 | 153.6 |
dnf | Bo Bendsneyder | NTS | 6 | 10’34.678 | 150.5 |
dnf | Somkiat Chantra | Kalex | 5 | 8’48.199 | 150.7 |
dnf | Jorge Navarro | Speed Up | 0 |
Full Race dan Hasil Moto3 Jerez 2020, Albert Arenas Memenangkan Balapan
HasilBerikut ini hasil balapan Moto3 Jerez Spanyol 2020
Pos | Rider | Nat | Team | Bike | Km/h | Time | ||
---|---|---|---|---|---|---|---|---|
1 | Albert ARENAS | SPA | Gaviota Aspar Team Moto3 | KTM | 154.7 | 39’26.256 | ||
2 | Ai OGURA | JPN | Honda Team Asia | Honda | 154.7 | +0.340 | ||
3 | Tony ARBOLINO | ITA | Rivacold Snipers Team | Honda | 154.7 | +0.369 | ||
4 | Andrea MIGNO | ITA | SKY Racing Team VR46 | KTM | 154.7 | +0.546 | ||
5 | Celestino VIETTI | ITA | SKY Racing Team VR46 | KTM | 154.7 | +0.634 | ||
6 | Raul FERNANDEZ | SPA | Red Bull KTM Ajo | KTM | 154.7 | +0.682 | ||
7 | Gabriel RODRIGO | ARG | Kömmerling Gresini Moto3 | Honda | 154.7 | +0.753 | ||
8 | Tatsuki SUZUKI | JPN | SIC58 Squadra Corse | Honda | 154.7 | +0.881 | ||
9 | Niccolò ANTONELLI | ITA | SIC58 Squadra Corse | Honda | 154.7 | +0.986 | ||
10 | Jaume MASIA | SPA | Leopard Racing | Honda | 154.5 | +3.646 | ||
11 | Ayumu SASAKI | JPN | Red Bull KTM Tech 3 | KTM | 154.5 | +3.751 | ||
12 | Stefano NEPA | ITA | Gaviota Aspar Team Moto3 | KTM | 154.5 | +3.936 | ||
13 | Romano FENATI | ITA | Sterilgarda Max Racing Team | Husqvarna | 154.4 | +4.157 | ||
14 | Alonso LOPEZ | SPA | Sterilgarda Max Racing Team | Husqvarna | 154.3 | +6.086 | ||
15 | Jeremy ALCOBA | SPA | Kömmerling Gresini Moto3 | Honda | 154.4 | +5.608 | ||
16 | Ryusei YAMANAKA | JPN | Estrella Galicia 0,0 | Honda | 154.3 | +6.098 | ||
17 | Sergio GARCIA | SPA | Estrella Galicia 0,0 | Honda | 154.3 | +6.256 | ||
18 | Darryn BINDER | RSA | CIP Green Power | KTM | 153.6 | +17.642 | ||
19 | Kaito TOBA | JPN | Red Bull KTM Ajo | KTM | 152.9 | +28.324 | ||
20 | Maximilian KOFLER | AUT | CIP Green Power | KTM | 152.9 | +28.406 | ||
21 | Jason DUPASQUIER | SWI | CarXpert PruestelGP | KTM | 152.9 | +28.640 | ||
22 | Khairul Idham PAWI | MAL | Petronas Sprinta Racing | Honda | 152.9 | +28.844 | ||
23 | Davide PIZZOLI | ITA | BOE Skull Rider Facile Energy | KTM | 152.8 | +29.026 | ||
24 | Barry BALTUS | BEL | CarXpert PruestelGP | KTM | 152.6 | +33.352 | ||
25 | Deniz ÖNCÜ | TUR | Red Bull KTM Tech 3 | KTM | 144.1 | 1 Lap | ||
Not Classified | ||||||||
John MCPHEE | GBR | Petronas Sprinta Racing | Honda | 155.0 | 1 Lap | |||
Yuki KUNII | JPN | Honda Team Asia | Honda | 147.0 | 7 Laps | |||
Filip SALAC | CZE | Rivacold Snipers Team | Honda | 147.5 | 13 Laps | |||
Riccardo ROSSI | ITA | BOE Skull Rider Facile Energy | KTM | 137.4 | 16 Laps | |||
Not Finished 1st Lap | ||||||||
Dennis FOGGIA | ITA | Leopard Racing | Honda | 0 Lap | ||||
Carlos TATAY | SPA | Reale Avintia Moto3 | KTM | 0 Lap |
Full Race dan Hasil Race MotoE Jerez 2020, Eric Granado Memimpin
HasilBerikut Hasil Race MotoE Jerez 2020,... Langsung saja guys,.
Pos | Rider | Nat | Team | Bike | Km/h | Time |
---|---|---|---|---|---|---|
1 | Eric GRANADO | BRA | Avintia Esponsorama Racing | Energica | 145.7 | 10’55.542 |
2 | Matteo FERRARI | ITA | TRENTINO Gresini MotoE | Energica | 145.0 | +3.044 |
3 | Dominique AEGERTER | SWI | Dynavolt Intact GP | Energica | 145.0 | +3.299 |
4 | Lukas TULOVIC | GER | Tech 3 E-Racing | Energica | 144.9 | +3.517 |
5 | Mattia CASADEI | ITA | Ongetta SIC58 Squadracorse | Energica | 144.8 | +4.082 |
6 | Jordi TORRES | SPA | Pons Racing 40 | Energica | 144.7 | +4.245 |
7 | Alejandro MEDINA | SPA | Openbank Aspar Team | Energica | 144.6 | +4.906 |
8 | Xavier SIMEON | BEL | LCR E-Team | Energica | 144.5 | +5.475 |
9 | Josh HOOK | AUS | OCTO Pramac MotoE | Energica | 144.4 | +5.795 |
10 | Mike DI MEGLIO | FRA | EG 0,0 Marc VDS | Energica | 143.8 | +8.484 |
11 | Niki TUULI | FIN | Avant Ajo MotoE | Energica | 143.8 | +8.791 |
12 | Tommaso MARCON | ITA | Tech 3 E-Racing | Energica | 143.4 | +10.301 |
13 | Niccolo CANEPA | ITA | LCR E-Team | Energica | 143.4 | +10.579 |
14 | Xavi CARDELUS | AND | Avintia Esponsorama Racing | Energica | 143.3 | +10.868 |
15 | Maria HERRERA | SPA | Openbank Aspar Team | Energica | 142.6 | +14.311 |
16 | Jakub KORNFEIL | CZE | WithU Motorsport | Energica | 141.1 | +21.385 |
17 | Alex DE ANGELIS | RSM | OCTO Pramac MotoE | Energica | 144.4 | +26.977 |
Fabio Quartararo Pole Pisition, Hasil Kualifikasi MotoGP Jerez 2019
Hasil
GP Mania - Pada sesi kualifikasi MotoGP Jerez Spanyol 2019, Fabio Quartararo berhasil menjadi pembalap tercepat dengan putaran terbaik 1 menit 36,880 detik. Sementara itu, posisi kedua diisi oleh Franco Morbidelli yang juga merupakan pembalap dari tim Petronas Yamaha SRTdengan catatan waktu lap 1 menit 36,962 detik. Adapun posisi ketiga dihuni oleh pembalap Repsol Honda, Marc Marquez, yang mencatatkan waktu lap 1 menit 36,970 detik. Alhasil, start barisan pertama pada sesi balapan MotoGP Jerez Spanyol 2019 nanti berturut-turut akan dihuni oleh Fabio Quartararo, Franco Morbidelli, dan Marc Marquez.
Dua pembalap Monster Energy Yamaha yaitu Valentino Rossi dan Maverick Vinales sama-sama harus melalui sesi kualifikasi pertama (Q1) terlebih dahulu. Hal tersebut terjadi karena kedua pembalap Yamaha itu gagal meraih posisi 10 besar dalam hasil kombinasi pada ketiga sesi latihan bebas (FP1, FP2, dan FP3). Valentino Rossi gagal melaju ke sesi Q2 karena dia tak bisa meraih setidaknya posisi dua pada sesi Q1. Valentino Rossi kalah dari muridnya di VR46 Academy,Francesco Bagnaia dan hanya meraih posisi ketiga. The Doctor pun dipastikan akan memulai balapan MotoGP Spanyol 2019 dengan start dari posisi ke-13. Maka dari itu, Francesco Bagnaia berhak menemani Maverick Vinales untuk melaju ke sesi Q2. Sesi kualifikasi MotoGP Spanyol 2019 berlanjut ke sesi Q1 yang mana Marc Marquez tampil dengan dua komponen ban berbeda yaitu ban depan bertipe hard dan ban belakang bertipe soft.
Berikut Hasil Kualifikasi MotoGP Jerez 2019
1 Fabio QUARTARARO Petronas Yamaha SRT 1'36.880
2 Franco MORBIDELLI Petronas Yamaha SRT 1'36.962
3 Marc MARQUEZ Repsol Honda Team 1'36.970
4 Andrea DOVIZIOSO Mission Winnow Ducati 1'37.018
5 Maverick VIÑALES Monster Energy Yamaha MotoGP 1'37.114
6 Cal CRUTCHLOW LCR Honda CASTROL 1'37.175
7 Danilo PETRUCCI Mission Winnow Ducati 1'37.209
8 Takaaki NAKAGAMI LCR Honda IDEMITSU 1'37.332
9 Alex RINS Team SUZUKI ECSTAR 1'37.351
10 Francesco BAGNAIA Pramac Racing 1'37.384
11 Jorge LORENZO Repsol Honda Team 1'37.496
12 Joan MIR Team SUZUKI ECSTAR 1'37.514
13 Valentino ROSSI Monster Energy Yamaha MotoGP 1'37.371
14 Stefan BRADL Team HRC 1'37.406
15 Jack MILLER Pramac Racing 1'37.605
16 Aleix ESPARGARO Aprilia Racing Team Gresini 1'37.625
17 Pol ESPARGARO Red Bull KTM Factory Racing 1'37.798
18 Johann ZARCO Red Bull KTM Factory Racing 1'37.820
19 Bradley SMITH Aprilia Factory Racing 1'38.357
20 Tito RABAT Reale Avintia Racing 1'38.403
21 Karel ABRAHAM Reale Avintia Racing 1'38.447
22 Miguel OLIVEIRA Red Bull KTM Tech 3 1'38.894
23 Hafizh SYAHRIN Red Bull KTM Tech 3 1'40.042
24 Andrea IANNONE Aprilia Racing Team Gresini
Live Stream Race MotoGP bisa klik di Tab Live Streaming
1 Fabio QUARTARARO Petronas Yamaha SRT 1'36.880
2 Franco MORBIDELLI Petronas Yamaha SRT 1'36.962
3 Marc MARQUEZ Repsol Honda Team 1'36.970
4 Andrea DOVIZIOSO Mission Winnow Ducati 1'37.018
5 Maverick VIÑALES Monster Energy Yamaha MotoGP 1'37.114
6 Cal CRUTCHLOW LCR Honda CASTROL 1'37.175
7 Danilo PETRUCCI Mission Winnow Ducati 1'37.209
8 Takaaki NAKAGAMI LCR Honda IDEMITSU 1'37.332
9 Alex RINS Team SUZUKI ECSTAR 1'37.351
10 Francesco BAGNAIA Pramac Racing 1'37.384
11 Jorge LORENZO Repsol Honda Team 1'37.496
12 Joan MIR Team SUZUKI ECSTAR 1'37.514
13 Valentino ROSSI Monster Energy Yamaha MotoGP 1'37.371
14 Stefan BRADL Team HRC 1'37.406
15 Jack MILLER Pramac Racing 1'37.605
16 Aleix ESPARGARO Aprilia Racing Team Gresini 1'37.625
17 Pol ESPARGARO Red Bull KTM Factory Racing 1'37.798
18 Johann ZARCO Red Bull KTM Factory Racing 1'37.820
19 Bradley SMITH Aprilia Factory Racing 1'38.357
20 Tito RABAT Reale Avintia Racing 1'38.403
21 Karel ABRAHAM Reale Avintia Racing 1'38.447
22 Miguel OLIVEIRA Red Bull KTM Tech 3 1'38.894
23 Hafizh SYAHRIN Red Bull KTM Tech 3 1'40.042
24 Andrea IANNONE Aprilia Racing Team Gresini
Live Stream Race MotoGP bisa klik di Tab Live Streaming
Hasil FP 1 MotoGP Jerez 2019, Marquez Posisi Pertama
HasilGP Mania - Free Practice pertama GP Jerez 2019 dijuarai oleh Marc Marquez dengan waktu 1 menit 37,921 detik, disusul rekan satu tim nya Jorge Lorenzo di posisi kedua dengan waktu lebih 0,124 detik dari Marc Marquez. dan Maverick Vinales berada di posisi ke tiga dengan waktu lebih 0,191 detik dari Marc Marquez.
Berikut Hasil FP 1 MotoGP Jerez
1. Marc Marquez (Repsol Honda) 1 menit 37,921 detik
2. Jorge Lorenzo (Repsol Honda) +0,124 detik
3. Maverick Viñales (Monster Yamaha) +0,191 detik
4. Takaaki Nakagami (LCR Honda) +0,213 detik
5. Andrea Dovizioso (Mission Winnow Ducati) +0,229 detik
6. Fabio Quartararo (Petronas Yamaha SRT) +0,288 detik
7. Jack Miller (Pramac Ducati) +0,543 detik
8. Danilo Petrucci (Mission Winnow Ducati) +0,553 detik
9. Franco Morbidelli (Petronas Yamaha SRT) +0,557 detik
10. Alex Rins (Suzuki Ecstar) +0,613 detik
11. Cal Crutchlow (LCR Honda) +0,879 detik
12. Johann Zarco (Red Bull KTM Factory) +0,976 detik
13. Joan Mir (Suzuki Ecstar) +0,984 detik
14. Aleix Espargaro (Factory Aprilia Gresini) +1,021 detik
15. Stefan Bradl (HRC) +1,054 detik
16. Andrea Iannone (Factory Aprilia Gresini) +1,143 detik
17. Pol Espargaro (Red Bull KTM Factory) +1,220 detik
18. Valentino Rossi (Monster Yamaha) +1,459 detik
19. Bradley Smith (Factory Aprilia Gresini) +1,489 detik
20. Tito Rabat (Reale Avintia Ducati) +1,746 detik
21. Francesco Bagnaia (Pramac Ducati) +1,754 detik
22. Karel Abraham (Reale Avintia Ducati) +2,028 detik
23. Miguel Oliveira (Red Bull KTM Tech3) +2,392 detik
24. Hafizh Syahrin (Red Bull KTM Tech3) +3,172 detik
Langganan:
Postingan (Atom)